vraag meer informatie aan
Data Sheet
Designer | D. Hennevanger |
CE category | C |
Hull length overall | 9.60 m / 31’5” |
Waterline at rest approx. (lwl) | 8.50 m / 27’1“ |
Beam | 2.72 m / 8’11“ |
Draft empty standard boat | 1.40 m / 4’7” |
Displacement empty standard boat | 2.800 kg / 6172 lbs |
Keel weight | 1100 kg / 2425 lbs |
Keel type | fixed keel (lead) |
Airdraft (without windex) | m |
Sail area genoa/jib | 18 m2 / 193.75 sq ft |
Sail area mainsail | 27 m2 / 290.63 sq ft |
Gennaker | 70 m2 / 753.47 sq ft |
Code zero | 40 m2 / 430.56 sq ft |
Engine | Yanmar |
Power | 14 Hp |
Propulsion type | Saildrive |
Number of cylinders:2 |
Diesel tank | 32 L / 8 US Gallon |
Water tank | n/a |
Headroom | n/a |
|
vraag meer informatie aan
Terug naar boven ^