Nimbus 405 Coupe
Description
Discover the Nimbus 405 Coupe: a flagship cruiser designed for long-distance adventures, offering elegant Scandinavian design and superior comfort!Engine
Volvo Penta 2 x D6-380 (760 ps)General
| Shipyard: | Nimbus Boats Sweden |
| Hull number: | 141 |
| CE-category: | B |
| Hull shape: | V-bottom |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) Eco-Teak |
| Cockpit: | Aft cockpit |
| Open cockpit: | ![]() |
| Vertical clearance: | 4.23 m |
| Minimum height: | 390 cm |
| Draught: | 105 cm |
| Displacement: | 8,700 kg |
| Steering system: | Wheel |
| Position steering system: | Inside |
| Rudder: | Double |
| Trimflaps: |
Humphree X-600 Interceptor |
Accommodation
| Saloon: | ![]() |
| Headroom: | 200 cm |
| Engine room: | ![]() |
| Cabins: | 3 |
| Berths: | fixed: 6 |
| Type interior: | Modern, light Nordic oak interior with Alcantara 'Coffe' brown upholstery |
| Color upholstery: | Brown |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | Slat blinds in saloon "side windows |
| Water tank & material: | 400 litre |
| Water tank gauge: | ![]() |
| Waste water tank: | 135 Litre |
| Waste water tank gauge: | ![]() |
| Waste water tank drainpump: | ![]() |
| Deck suction: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Outside water: | Deck wash pump |
| Number of showers: | 1 |
| Toilets: | 2 Electric |
| Television: | TV/DVD 22" in salon |
| Radio/CD player: | Fusion MS-RA70N Bluetooth/DAB+ including Audio System High Performance, Amplifier and Subwoofer |
| Cooker & fuel: | 2 burner(s) Electric |
| Oven: | ![]() |
| Microwave: | ![]() |
| Fridge & power source: | Electric |
| Freezer: | ![]() |
| Heating: | hot air
Eberspacher |
| Air conditioning: | Salon 16.000 BTU |
| Comments: | * Mosquito net set for the portholes * Coffee machine Nespresso Lattissima Touch F511 * Extra refrigerated drawer in salon * Heater & defroster Eberspacher * Central vacuum cleaner |
Engine, electrics
| Number of identical engines: | 2 |
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | D6- 380 |
| Year: | 2024 |
| Number of cylinders: | 6 |
| Power: | 2x 760 hp |
| Hours counter: | ![]() |
| Engine hours: | 97 |
| Fuel: | Diesel |
| Transmission: | Shaft |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | 2 |
| Total fuel tank(s) capacity: | 1,000 Litre |
| Max speed: | 32 knots |
| Measuring instruments: | Volvo Penta Easy Connect (VP to Simrad Interphase) |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric Mobile remote control |
| Stern thruster: | Electric Mobile remote control |
| Battery: |
1 x start 77 Ah/ 7 x Service 80 Ah / 3 x Service Heavy Duty 77 Ah |
| Battery charger: | 50 A |
| Alternator: | ![]() |
| Battery monitor: | ![]() |
| Generator: | Fisher Panda 5000i (5 kvA) |
| Inverter: | 3.000 Watt Mastervolt |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Solar panel: | ![]() |
| Consumption monitor: | ![]() |
| Control panel: | Mastervolt easyview 5 / master shunt 500 |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Simrad |
| Depth gauge: | Simrad |
| Navigation lights: | ![]() |
| Charts, guides: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: | Simrad NAC2 / Rudder Feedback RF25 |
| GPS: | ![]() |
| Chart plotter: | 2 x Simrad 12 |
| VHF: | Simrad RS100 |
Deck Equipment
| Anchors & material: | ![]() |
| Anchor connection: | Chain |
| Anchor windlass: | Electric |
| Cockpit tent: | ![]() |
| Outdoor cushions: | ![]() |
| Boat cover: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
| Comments: | * Rear-view camera * Bow ladder * Electric cockpit table convertible into sun bed * Shower on transom, hot and cold water * Sun cushions for foredeck * Full EcoDeckĀ® deck
|
Safety
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Self-draining cockpit: | ![]() |













































































