Sargo 36 Explorer
Description
High quality all season Sargo 36 Explorer demo boat now for sale. Fully equiped and ready to go. Part exchange considered.- Joystick docking system
- Plastimo life-raft Transocean 4 + painted rack
- Flir thermal camera m232 pan & tilt
- 2x Garmin 7412
- Garming VHF 315i
- Garmin Autopilot Reactor joystick docking
- Garmin AIS 600 receiver/transmitter
- Garmin radar Fantom 24''
- Garmin Fishing eco sounder, dept hand temerature
- Garmin GC 12 Rear-view camera
- Garmin ultra sonic wind sensor for plotter
- Double Racor fuel filter
- TV 24" LED withe anttene (upper panel)
- Teak on walking deck around steering cabin
- Teak on swimming platform
- Teak on bench in front or steering cabin
- White ceiling plates
- White interior
- Leather seats and u-sofa in steering cabin 2137 light stiching
- Double windows and extra isolation in steering cabin
- Anchor winch in bow with remote
- Explorer edition
- Anthracite grey hull
- Robbery edge
- Radar Arch
- Swim platform
- Black rails on the outside
- Ocean air blinds in the steering cabin
- Leather covered rails and steering wheel
- Steering console coated with Nextell grey
- Lackered TEAK interior
- Bottom coat + Epoxy primer
- Stern drive anti fouling paint
- Extra D-rubber profile on hullside
- Extra D-rubber vertical on hull
- Table for aft deck
- Shower on aft deck
- Lock on the big aft storage
- Storage for 2nd gas bottle
- Grammer chairs with suspension
- Standard SARGO logo on back of all chairs NY logo on front
- Electric table lift
- 3-4 drawers with cuttlery in locker steering cabin port aft
- Extra pantry in pantry back corner
- Led strips with dimmer
- Laminated floors with carpets
- Double USB outlet on the aft sides, forward vabin 1 per side
- Electric heater 230V forward cabin
- Front toilet
- Jabsco filter on water into toilet and 3 way valve outlet
- Aft toilet
- Head in mid cabin (toilet and sink)
- Roof floodlight LED 60 light bar
- 8 LED deck lights
- Windscreen washer
- Black painted metal strips under cleats
- Extra service battery
- 230V outlet 2pcs in u-sofa
- Oil electric radiator 23-V in engine room
- Overlay mattress (2+3)
- Water detections on separ filter, 2 lights for alarm
- Foldable lightmast with gas springs
- Hull window alarm (3pcs)
- Extra insulation in engine room
- Double hose clamps under water line
- Dometic open gas member
Engine
2x Volvo Penta D6-370PK joystick steering / 34 hoursGeneral
| Shipyard: | AB Sarins Båter Oy |
| Hull number: | 63 |
| CE-category: | B |
| CE max engine: | 660 kW |
| Passenger capacity: | 12 |
| Hull shape: | V-bottom |
| Hull colour: | Grey |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Vertical clearance: | 3.45 m |
| Variable depth: | ![]() |
| Draught: | 110 cm |
| Steering system: | Joystick |
| Position steering system: | Inside |
| Drift restriction controls: | Hydraulic |
Accommodation
| Saloon: | ![]() |
| Headroom: | 200 cm |
| Separate Dining area: | ![]() |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 5 |
| Type interior: | Modern, wood look Teak with leather upholstry |
| Color upholstery: | Blue |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | Oceanic |
| Water tank & material: | 300 litre Aluminium |
| Water tank gauge: | ![]() |
| Waste water tank: | 100 Litre Aluminium |
| Waste water tank gauge: | ![]() |
| Waste water tank drainpump: | ![]() |
| Deck suction: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Outside water: | Deck wash pump |
| Number of showers: | 1 |
| Toilets: | 2 Electric |
| Television: | Finlux |
| Radio/CD player: | Fusion |
| Cooker & fuel: | 3 burner(s) Gas |
| Oven: | ![]() |
| Microwave: | ![]() |
| Fridge & power source: | 80 Litre Electric |
| Freezer: | ![]() |
| Heating: | hot air
Webasto |
Engine, electrics
| Number of identical engines: | 2 |
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | D6-370 |
| Year: | 2019 |
| Number of cylinders: | 6 |
| Power: | 2x 370 kW |
| Hours counter: | ![]() |
| Fuel: | Diesel |
| Type 2nd engine: | Inboard |
| Brand of the 2nd engine: | Volvo Penta |
| Model of the 2nd engine: | D6-370 |
| Serial number of the 2nd engine: | A1075482 |
| Year of the 2nd engine: | 2019 |
| Power of the 2nd engine: | 370 kW |
| Hours counter on the 2nd engine: | ![]() |
| Engine hours of the 2nd engine: | 37 |
| Fuel for the 2nd engine: | Diesel |
| Starting type 2nd engine: | Electric |
| Transmission: | Stern drive |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | ![]() |
| Total fuel tank(s) capacity: | 1,400 Litre |
| Fuel tank material: | Aluminium |
| Fuel tank gauge: | Volvo Penta |
| Tachometer: | Volvo Penta |
| Oil pressure gauge: | Volvo Penta |
| Temperature gauge: | Volvo Penta |
| Bow thruster: | Electric |
| Battery: | 8 x 100 Ah |
| Battery charger: |
Victron Energy |
| Alternator: |
Victron Energy |
| Battery monitor: | ![]() |
| Inverter: | 1.600 Watt Victron Energy |
| Voltmeter: | Victron Energy |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | Ritchie |
| Log/speed: | Garmin |
| Depth gauge: | Garmin |
| Wind gauge: | Garmin |
| Navigation lights: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: | Garmin |
| GPS: | Garmin |
| Chart plotter: | Garmin |
| Fishfinder: | Garmin |
| Radar: | Garmin Fantom 24' |
| AIS: | Garmin AIS 600 receiver/transmitter |
| VHF: | Garmin VHF 315i |
Deck Equipment
| Anchors & material: | 1 x Delta Galvanized |
| Anchor connection: | Rope and chain |
| Anchor windlass: | Electric |
| Sea rails: | 40 mm stainless steel rails |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Teak deck: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Life raft: | Plastimo Transocean 4 |
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Watertight door: | ![]() |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |






































































































































































