Sargo 31
Description
New Sargo 31 AFT DOOR! A stunning boat that brings comfort and safety while exploring new waters. Trade in & finance possible.
Copy this link for a 360 tour onboard; https://bit.ly/3QQSB3C
- BD01 31OFF Bottom coat + epoxy primer
- BD02 Stern drive anti fouling paint
- BD06 31OFF Extra D-rubber profile on hullside
- BD08 31OFF Hullsides filled with foam
- TE37-2 Roof floodlight LED L light bar
- TE33 FUSION RA70 radio + bluetooth/AUX/USB + 4 speakers
- TE20 31OFF Anchor winch in bow with remote (stb side)
- TE14 31OFF Shore power with charger + 3pcs 230V outlet
- TE31 31OFF Inverter 1600W + 180Ah service batteries
- DE03 31OFF Windscreen washer
- DE09 31OFF Table for aft deck (storage in engine room)
- DE22 31OFF Gate in hullside from captains door
- DE21 Lifebouy "Lifesaver"
- DE28 31OFF Black rails + std components + inside panels
- DE20 31OFF-2 Aft deck seat cushions (aft door version)
- DE24 Foldable lightmast with gas springs
- LC03 31OFF Dieselheater 4 kw
- LC06-2 31OFF Shower and curtain in toilet (aft door version)
- LC07 31OFF Shower on aftdeck
- LC23 31OFF Steering console painted with Nextell grey
- LC22 31OFF Glass inserts in pilot house roof hatch
- LC49 31OFF Led curtain cover lights
- Scrubbed color flexiteek
- TP02 31OFF Flexiteek on bench in front of steering cabin
- TP06 31OFF Flexiteek on walkingdeck around steeringcabin
- DE29-2 31OFF Flexiteek instead of standard outside teak 31 aft door
- GAR 8412-2 2 x Garmin 8412 upgrade
- GAR ECHO5 GARMIN Fishing eco sounder, depth and temperature
- GAR Fant18 Radar GARMIN Fantom 18"
- GAR VHF 315i GARMIN VHF 315i
- GAR AUTOE GARMIN Autopilot Reactor
- GAR AIS8 GARMIN AIS 800 receiver/transmitter
Engine
Volvo Penta D6-400 DPIGeneral
| Shipyard: | Sarins Båtar Oy Ab |
| Hull number: | 222 |
| CE-category: | B |
| Hull shape: | V-bottom |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Aft cockpit |
| Open cockpit: | ![]() |
| Vertical clearance: | 3.25 m |
| Draught: | 105 cm |
| Displacement: | 5,100 kg |
| Steering system: | Wheel |
| Position steering system: | Inside |
| Trimflaps: | ![]() |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Separate Dining area: | ![]() |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 4 Extra: 2 |
| Type interior: | Modern, wood look |
| Color upholstery: | Grey |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 120 litre Aluminium |
| Water tank gauge: | ![]() |
| Waste water tank: | 80 Litre Aluminium |
| Waste water tank gauge: | ![]() |
| Waste water tank drainpump: | ![]() |
| Deck suction: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Outside water: | Deck Shower |
| Number of showers: | 1 |
| Toilets: | 1 Manual Electric |
| Radio/CD player: | ![]() |
| Cooker & fuel: | 3 burner(s) Gas |
| Oven: | ![]() |
| Fridge & power source: | ![]() |
| Heating: | hot air |
Engine, electrics
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | Volvo Penta D6-400 DPI |
| Serial number: | A1186737 |
| Year: | 2022 |
| Number of cylinders: | 6 |
| Power: | 400 hp |
| Hours counter: | ![]() |
| Engine hours: | 60 |
| Fuel: | Diesel |
| Transmission: | Stern drive |
| Propulsion: | Propellor |
| Cooling system: | Indirect |
| Fuel tanks: | ![]() |
| Total fuel tank(s) capacity: | 500 Litre |
| Fuel tank material: | Aluminium |
| Max speed: | 36 knots |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric |
| Battery: | ![]() |
| Battery charger: | ![]() |
| Alternator: | ![]() |
| Inverter: | 1.600 Watt |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Depth gauge: | GARMIN Fishing eco sounder, depth and temperature |
| Navigation lights: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: | GARMIN Autopilot Reactor |
| Chart plotter: | 2 x Garmin 8412 upgrade |
| Radar: | Radar GARMIN Fantom 18 |
| AIS: | Garmin AIS800 |
| VHF: | GARMIN VHF 315i |
Deck Equipment
| Anchors & material: | 1 x Delta Galvanized |
| Anchor connection: | Rope and chain |
| Anchor windlass: | Electric |
| Outdoor cushions: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
Safety
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |



























































