Najad 410
Description
The Najad 410 is a true Swedish-quality yacht—comfortable, safe, and built for long voyages.
Najad 410 – Scandinavian Quality for the Discerning Sailor
This 2009 Najad 410 is a magnificent example of Scandinavian yacht building: solidly constructed, comfortable at sea, and finished to a standard you’ll only find at the finest shipyards. A serious sailing yacht for the owner who not only wants to enjoy sailing but also values safety, comfort, and quality.
The Najad 410 combines excellent sailing characteristics with the sheltered and comfortable character for which Najad is known. The center cockpit with its fixed windscreen offers a safe and pleasant space for the crew, both during leisurely cruises and when conditions at sea become more challenging.
Under sail, the 410 feels solid and inspires confidence. The design is focused on comfortable cruising with good performance, allowing the boat to be sailed exceptionally well with a smaller crew. This makes it ideally suited for longer voyages through Europe, Scandinavia, and the Mediterranean—or for owners planning to sail even farther.
Scandinavian Interior
Inside, it immediately becomes clear why Najad has built such a strong reputation. The warm, high-quality, and sturdy wood paneling, combined with a practical layout, creates an interior where you’ll feel right at home even during longer stays on board.
The spacious salon forms the heart of the boat, with plenty of seating and a pleasant amount of natural light. The galley offers ample opportunities to cook comfortably on board, even during longer voyages. The cabins feature comfortable sleeping quarters and sufficient storage space for an extended stay on board.
It is precisely this combination of craftsmanship, space, and seaworthiness that sets a Najad apart from many modern production sailing yachts.
A True Najad
The Najad 410 is built for owners who truly want to sail—not just on a sunny afternoon with light winds, but also when it’s time to cover serious distance. Its solid construction, sheltered cockpit, and well-thought-out ergonomics give it the character of a true bluewater cruiser.
At the same time, it is an exceptionally comfortable yacht for relaxing vacations with family or friends. Upon arrival in a harbor or bay, the 410 offers the space and ambiance of a much larger vessel, without losing its uncluttered character.
Highlights
- 2009 Najad 410
- High-quality Scandinavian craftsmanship
- Comfortable and sheltered center cockpit
- Fixed windscreen for extra protection
- Excellent combination of sailing performance and comfort
- High-quality finish and cozy interior
- Spacious salon and practical galley
- Plenty of storage space for longer voyages
- Suitable for short-handed sailing
- Designed for both coastal sailing and long-distance voyages
- A timeless, high-quality yacht with proven bluewater capabilities
For those looking for a solidly built, comfortable, and stylish sailing yacht capable of handling everything from a summer in Scandinavia to a long voyage to the Mediterranean or beyond, this Najad 410 is definitely worth a look.
Please contact Nova Yachting for the full specifications, additional photos, and to schedule a viewing.
Engine
Volvo Penta D2-55 / 55pkGeneral
| Designer: | Judel Vrolijk |
| Shipyard: | Najad Varvet AB |
| Hull number: | 6 |
| CE-category: | A |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Cockpit: | Centre cockpit |
| Vertical clearance: | 18.5 m |
| Draught: | 210 cm |
| Waterline length: | 1,078 cm |
| Displacement: | 12,200 kg |
| Ballast: | 4,000 kg |
| Steering system: | Wheel |
| Rudder: | Single |
| Keel/Lee board: | Fixed keel |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Separate Dining area: | ![]() |
| Engine room: | ![]() |
| Cabins: | 2 |
| Berths: | fixed: 4 |
| Type interior: | Classic, warm |
| Color upholstery: | Grey |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | ![]() |
| Water tank gauge: | ![]() |
| Waste water tank: | ![]() |
| Waste water tank gauge: | ![]() |
| Waste water tank drainpump: | ![]() |
| Water system: | Pressure system |
| Hot water: | Sigmar |
| Outside water: | Deck Shower |
| Number of showers: | 1 |
| Toilets: | 1 Electric |
| Radio/CD player: | + Bose speakers |
| Cooker & fuel: | 2 burner(s) Gas Force 10 |
| Oven: | ![]() |
| Fridge & power source: | ![]() |
| Heating: | hot air
Eberspächer |
| Comments: |
|
Engine, electrics
| Type: | Inboard |
| Brand: | Volvo Penta |
| Model: | D2-55 |
| Serial number: | 5103988348T |
| Year: | 2009 |
| Number of cylinders: | 4 |
| Power: | 55 kW |
| Hours counter: | ![]() |
| Fuel: | Diesel |
| Gearbox: | ![]() |
| Transmission: | Saildrive |
| Propulsion: | Folding propellor |
| Cooling system: | Indirect |
| Fuel tanks: | ![]() |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric |
| Battery: | ![]() |
| Battery charger: | 100 A Mastervolt |
| Alternator: | ![]() |
| Battery monitor: | ![]() |
| Inverter: | 2.000 Watt Mastervolt |
| Voltmeter: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Solar panel: |
Removable |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | Raymarine ST60+ |
| Depth gauge: | Raymarine ST60+ |
| Wind gauge: | Raymarine ST60+ |
| Navigation lights: | ![]() |
| Rudder position indicator: | ![]() |
| Autopilot: | Raymarine ST6002 SmartPilot |
| Chart plotter: | ![]() |
| Radar: | Raymarine |
| AIS: | ![]() |
| VHF: | Raymarine 240E + Second control unit and speaker in the cockpit |
| Weatherfax/Navtex: | Furuno NX300 |
Rig and sails
| Sailplan type: | Fractional |
| Number of masts: | 1 |
| Spars material: | Aluminium |
| Standing rig: | Steel wire |
| Furling mainsail: | Selden In-Mast Furling Electric |
| Furling foresail: | Selden TD Electric |
| Winches: | 2x Andersen 52ST (electric) + 2x Andersen 40ST |
| Electric winches: | 2 |
| Self-tailing: | 2 |
| Comments: |
|
Deck Equipment
| Anchors & material: | 2 x Delta Galvanized |
| Anchor connection: | Chain |
| Anchor windlass: | Electric Lofrans 1000W + cockpit controls |
| Sprayhood: | ![]() |
| Bimini: | ![]() |
| Outdoor cushions: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming ladder: | ![]() |
| Teak deck: | ![]() |
| Fenders, lines: | ![]() |
| Cockpit table: | ![]() |
| Comments: |
|
Safety
| Bilge pump: | Manual Electric |
| Fire extinguisher: | ![]() |
| Radar reflector: | Sea Me Active |
| Gas bottle locker with drain: | ![]() |
| Self-draining cockpit: | ![]() |


