Beneteau Oceanis 45
Description
Stunning Beneteau Oceanis 45—available immediately and from the first owner!A particularly beautiful and very well-equipped 2015 Beneteau Oceanis 45, from its first owner and originally delivered by Nova Yachting.
This Oceanis 45 is in very good condition and has been meticulously maintained. The combination of its pearl-gray hull, wooden deck, and extensive equipment gives the boat a stylish and timeless appearance.
On board, great attention has been paid to comfort and ease of use. The bow thruster, electric halyard winch, and autopilot make maneuvering and sailing easy, while the dual chartplotters and AIS provide a comprehensive and user-friendly navigation system.
This Oceanis 45 is also excellently equipped for longer stays on board. The onboard heating ensures comfort during the early and late seasons.
The Oceanis 45 is known for its spacious and comfortable accommodations, combined with pleasant and easy-to-handle sailing characteristics. The generous cockpit offers plenty of space for relaxing on board, while the spacious interior is ideally suited for longer vacations and cruises.
Thanks to its extensive equipment, this is a boat that’s ready to hit the water right away. The combination of comfort, style, and practical sailing characteristics makes it suitable for both relaxing family vacations and longer sailing trips.
A very well-equipped, stylish, and well-maintained Oceanis 45 for the discerning sailor. A viewing is highly recommended.
Engine
Yanmar 4JH5E, 45 pk diesel engineGeneral
| Designer: | Finot - Conq And associes |
| Shipyard: | Beneteau |
| Hull number: | 339 |
| CE-category: | A |
| Hull shape: | Roundbilge |
| Hull colour: | White |
| Deck colour: | White |
| Deck construction: | Grp (polyester) |
| Vertical clearance: | 19.35 m |
| Draught: | 227 cm |
| Displacement: | 10,549 kg |
| Ballast: | 2,808 kg |
| Steering system: | Wheel |
| Position steering system: | Outside |
| Rudder: | Single |
| Keel/Lee board: | Fixed keel |
Accommodation
| Saloon: | ![]() |
| Headroom: | 195 cm |
| Cabins: | 3 |
| Berths: | fixed: 6 |
| Type interior: | Modern, wood look Alpi Mahogany |
| Mattresses: | ![]() |
| Cushions: | ![]() |
| Curtains: | ![]() |
| Water tank & material: | 570 litre |
| Water tank gauge: | ![]() |
| Waste water tank: | ![]() |
| Water system: | Pressure system |
| Hot water: | ![]() |
| Number of showers: | 2 |
| Toilets: | 2 |
| Television: | Fusion Hi-Fi with indoor and outdoor speakers |
| Radio/CD player: | ![]() |
| Cooker & fuel: | 2 burner(s) Gas |
| Fridge & power source: | ![]() |
| Heating: | hot air |
| Comments: | * LED interior lighting |
Engine, electrics
| Starting type: | Electric |
| Type: | Inboard |
| Brand: | Yanmar |
| Model: | 4JH5E |
| Serial number: | E15223 |
| Year: | 2015 |
| Number of cylinders: | 4 |
| Power: | 54 hp |
| Fuel: | Diesel |
| Transmission: | Saildrive |
| Propulsion: | Folding propellor |
| Cooling system: | Indirect |
| Fuel tanks: | ![]() |
| Total fuel tank(s) capacity: | 200 Litre |
| Fuel tank gauge: | ![]() |
| Tachometer: | ![]() |
| Oil pressure gauge: | ![]() |
| Temperature gauge: | ![]() |
| Bow thruster: | Electric |
| Battery: | 5 x 4 x 110-amp service batteries & 1 x 110-amp starter battery |
| Battery charger: | 60 A |
| Alternator: | ![]() |
| Shore power: | ![]() |
| Shore power cable: | ![]() |
| Voltage: | 12V 220V |
Navigation and electronics
| Compass: | ![]() |
| Log/speed: | B&G |
| Depth gauge: | B&G |
| Wind gauge: | B&G |
| Navigation lights: | ![]() |
| Autopilot: | B&G AC42 incl. gyrokompas |
| GPS: | ![]() |
| Chart plotter: | 2 x B&G Zeus 7 + B&G Zeus 12" swivel chair for cockpit table |
| AIS: | Ontvanger |
| VHF: | B&G V50 + H50 handset |
| Comments: | * |
Rig and sails
| Sailplan type: | Fractional |
| Furling mainsail: | Mylar taffeta |
| Genoa: | ![]() |
| Winches: | Electric windlass |
| Electric winches: | 1 |
| Manual winches: | 3 |
| Self-tailing: | ![]() |
Deck Equipment
| Anchor connection: | Chain |
| Anchor windlass: | Electric Chain counter with anchor control in the cockpit |
| Sprayhood: | ![]() |
| Outdoor cushions: | ![]() |
| Sea rails: | ![]() |
| Push- and pulpit(s): | ![]() |
| Swimming platform: | ![]() |
| Swimming ladder: | ![]() |
| Teak deck: | ![]() |
| Cockpit table: | ![]() |
Safety
| Life buoy: | ![]() |
| Bilge pump: | Manual Electric |
| Gas bottle locker with drain: | ![]() |



