Hallberg-Rassy 34 Scandinavia
Omschrijving
Very nice Hallberg-Rassy 34 in a splendid condition with updated Raymarine equipment, Elvstrom EPEX sails and new hatches and portlights.Motor
Volvo Penta MD2030 21 kW / 28 HPAlgemeen
| Ontwerper: | German Frers |
| Werf: | Hallberg-Rassy Varvs AB |
| Bouwnummer: | 323 |
| CE: | A |
| CE max gewicht: | 5.300 kg |
| CE max motor: | 28 pk |
| Certificaat van Onderzoek: | ![]() |
| Rompvorm: | Rondspant |
| Rompkleur: | Wit |
| Dek en opbouw kleur: | Wit |
| Dek en opbouw materiaal: | Polyester sandwich Teak on deck and coachroof |
| Ramen: | Skylights, opening portholes and dorade air vents |
| Kuip: | Achterkuip |
| Doorvaarthoogte normaal: | 15,5 m Approx. 15.5 m excl. windex |
| Diepgang: | 185 cm |
| Waterverplaatsing: | 5,300 kg |
| Ballast: | 2,100 kg |
| Besturing: | Helmstok |
| Roer: | Enkel |
| Kiel/zwaard: | Vaste kiel Lead bulb keel |
| Opmerkingen: |
|
Accommodatie
| Salon: | ![]() |
| Indeling en verblijfsruimtes: | Spacious salon with 2x comfortable sofa and lots of storage |
| Stahoogte: | 185 cm |
| Hutten: | 2 Spacious front and aft cabin with 2.05 m long berths |
| Slaapplaatsen: | Vast: 4 Extra: 2 4 + 1 + 1 |
| Type interieur: | Klassiek, warm Mahogany with matt silk varnish |
| Kleur stoffering: | Blauw |
| Matrassen: | ![]() |
| Kussens: | ![]() |
| Gordijnen: | Blue 512 upholstery, Blue 23 carpet, Beige 40 curtains |
| Watertank & materiaal: | 255 liter Rvs |
| Watertankmeter: | At the charttable |
| Vuilwatertank & materiaal: | 45 liter Rvs |
| Dekafzuiging vuilwater: | ![]() |
| Watersysteem: | Druksysteem + hand |
| Warm water: | ![]() |
| Buitenwater: | buitendouche |
| Aantal douches: | 1 |
| Toiletten: | 1 Handmatig |
| Radio/CD-speler: | Fusion MS-RA70N |
| Kooktoestel & brandstof: | Gas |
| Oven: | ![]() |
| Koelkast & voeding: | Elektrisch |
| Vriezer: | Isothemp compressor cooled fridge |
| Verwarming: | hete lucht
Webasto Air Top 3500 |
| Opmerkingen: |
|
Motor en elektra
| Type: | Binnenboord |
| Merk: | Volvo Penta |
| Model: | MD2030 |
| Bouwjaar: | 2000 |
| Aantal cilinders: | 3 |
| Vermogen: | 28 pk |
| Brandstof: | Diesel |
| Overbrenging: | Saildrive |
| Voortstuwing: | Klapschroef Volvo Penta 2-bladed prop. |
| Koeling: | Indirect |
| Brandstoftank aantal: | 1 |
| Totale inhoud brandstoftank(s): | 155 liter |
| Materiaal brandstoftank: | Rvs |
| Meetinstrumenten: | Near charttable |
| Brandstoftankmeter: |
On controller panel |
| Toerenteller: |
On engine panel |
| Oliedrukmeter: |
On engine panel |
| Temperatuurmeter: |
On engine panel |
| Accu: | 4 x 240 Ah |
| Acculader: | 15 A |
| Dynamo: | 60 A |
| Accumonitor: | ![]() |
| Voltmeter: | ![]() |
| Walstroom: | ![]() |
| Walstroomkabel: | ![]() |
| Verbruiksmonitor: | ![]() |
| Voltage: | 12V 220V |
| Opmerkingen: |
|
Navigatie en elektronica
| Kompas: | Silva |
| Log/snelheid: | Raytheon ST60 Log |
| Dieptemeter: | Raytheon ST60 Depth |
| Windmeter: | Raytheon ST60 Wind + Raytheon ST60 CH/VMG |
| Navigatieverlichting: | 3-colour toplight, anchor light, port and starboard light and heck light. |
| Kaarten, gidsen: | Navionics |
| Roerstandaanwijzer: | ![]() |
| Autopilot: | Raytheon ST5000+ SailPilot For tiller steering, mounted under deck. |
| Kaartplotter: | Raymarine eS97 MFD |
| AIS: | Raymarine AIS650 transponder |
| Marifoon: | Raymarine Ray60 + RayMic in the cockpit |
| Opmerkingen: |
|
Tuigage
| Type tuigage: | Fractioneel |
| Aantal masten: | 1 Selden Mast |
| Mast materiaal: | Aluminium |
| Verstaging: | Staaldraad |
| Zeiloppervlak: | 50 m2 |
| Aantal zeilen: | 3 |
| Zeilen materiaal: | Laminaat EPEX |
| Zeilmaker: | Elvström Sailmakers |
| Grootzeil: | Elvstrom EPEX 2018 |
| Genua: | Elvstrom EPEX 2018 |
| Spinnaker: | Elvstrom Spinnaker 2018 |
| Lieren: | 2x Lewmar 44 CST Sheet winches, Lewmar 16 CST halyard winch |
| Selftailing: | 4 |
| Opmerkingen: |
|
Uitrusting buitenom
| Ankers & materiaal: | 1 x CQR Gietijzer |
| Anker bevestiging: | Ketting |
| Ankerlier: | Elektrisch Lewmar |
| Buiskap: | ![]() |
| Kuiptent: | ![]() |
| Buitenkussens: | Navy blue |
| Zeerailing: | ![]() |
| Zwemplatform: | ![]() |
| Zwemtrap: | ![]() |
| Teakdek: | ![]() |
| Stootwillen, lijnen: | Fenders + Mooring lines |
| Kuiptafel: | ![]() |
| Opmerkingen: |
|
Veiligheid
| Bilgepomp: | Handmatig Elektrisch |
| Brandblusser: | ![]() |
| Gasbun met afvoer: | 2x 3Kg |
| Zelflozende kuip: | ![]() |
| Opmerkingen: | 2x Wichard folding padeye for lifeline in the cockpit |


