Hallberg-Rassy 40C
Omschrijving
Full option Hallberg-Rassy 40C
Please take a 360 tour onboard and copy this link; http://navit360.nl/tours/hr40c/
Motor
Volvo Penta D2-60/150S + 3 bladed prop & docking systemAlgemeen
| Ontwerper: | Germán Frers Naval Architecture & Engineering |
| Werf: | HALLBERG-RASSY VARVS AB |
| Bouwnummer: | 3 |
| CE: | A Unlimited ocean voyages |
| Rompvorm: | Rondspant |
| Rompkleur: | Wit |
| Dek en opbouw kleur: | Wit |
| Dek en opbouw materiaal: | Polyester sandwich |
| Kuip: | Middenkuip |
| Doorvaarthoogte normaal: | 19,75 m |
| Diepgang: | 192 cm |
| Waterverplaatsing: | 11.000 kg |
| Ballast: | 3.650 kg |
| Besturing: | Stuurwiel |
| Plek besturing: | Buiten |
| Roer: | Dubbel |
| Kiel/zwaard: | Vaste kiel |
Accommodatie
| Salon: | ![]() |
| Stahoogte: | 195 cm |
| Machinekamer: | ![]() |
| Hutten: | 2 |
| Slaapplaatsen: | Vast: 4 Extra: 1 |
| Type interieur: | Klassiek, warm Light oak interior with Original Alcantara Pashma P100 upholstery |
| Kleur stoffering: | Blauw |
| Matrassen: | ![]() |
| Kussens: | ![]() |
| Gordijnen: | ![]() |
| Watertank & materiaal: | 520 liter Rvs |
| Watertankmeter: | ![]() |
| Vuilwatertank & materiaal: | 80 liter |
| Watersysteem: | Druksysteem |
| Warm water: | ![]() |
| Aantal douches: | 1 |
| Toiletten: | 1 Elektrisch |
| TV: | 43" TV with electric lift |
| Radio/CD-speler: | Fusion Bluetooth audio system with speakers in the saloon and cockpit |
| Kooktoestel & brandstof: | 2 pit(ten) Gas |
| Oven: | ![]() |
| Magnetron: | ![]() |
| Koelkast & voeding: | Elektrisch |
| Vriezer: | ![]() |
| Verwarming: | hete lucht
Webasto Airtop EVO55 |
Motor en elektra
| Start type: | Elektrisch |
| Type: | Binnenboord |
| Merk: | Volvo Penta |
| Model: | D2-60 |
| Bouwjaar: | 2020 |
| Aantal cilinders: | 4 |
| Vermogen: | 60 pk |
| Urenteller: | ![]() |
| Draaiuren: | 402 |
| Brandstof: | Diesel |
| Overbrenging: | Saildrive |
| Voortstuwing: | Klapschroef Gori 3-blade “Overdrive” folding propeller, including a standard propeller as a spare |
| Koeling: | Indirect |
| Brandstoftank aantal: | 2 |
| Totale inhoud brandstoftank(s): | 400 liter |
| Materiaal brandstoftank: | Rvs |
| Brandstoftankmeter: | ![]() |
| Toerenteller: | ![]() |
| Oliedrukmeter: | ![]() |
| Temperatuurmeter: | ![]() |
| Boegschroef: | Elektrisch Retractable bow thruster, including docking system |
| Hekschroef: | Elektrisch Retractable stern thruster, including docking system. |
| Accu: | 6 x AGM batteries for the engine starting, service, bow thruster and stern thruster systems, replaced in 2025. |
| Acculader: | 150 A Mastervolt Combi 12/3000-150A |
| Dynamo: | 115 A |
| Accumonitor: | ![]() |
| Omvormer: | 3.000 Watt Mastervolt Combi 12/3000-150A |
| Voltmeter: | ![]() |
| Walstroom: | ![]() |
| Walstroomkabel: | ![]() |
| Verbruiksmonitor: | ![]() |
| Voltage: | 12V 220V |
Navigatie en elektronica
| Kompas: | ![]() |
| Log/snelheid: | Raymarine i70 |
| Dieptemeter: | Raymarine i70 |
| Windmeter: | Raymarine i70 |
| Windvaanbesturing: | ![]() |
| Navigatieverlichting: | LED navigation lights and steaming light |
| Roerstandaanwijzer: | ![]() |
| Autopilot: | Raymarine p70/type II |
| GPS: | ![]() |
| Kaartplotter: | Raymarine Axiom-Pro 12 Raymarine Axiom 9-inch chartplotter at the interior navigation station |
| Radar: | Raymarine Quantum Q24D 18 |
| AIS: | ![]() |
| Marifoon: | Ray90 DSC Class D |
| Weatherfax/Navtex: | Nasa Easy |
Tuigage
| Type tuigage: | Fractioneel |
| Mast materiaal: | Aluminium Seldén electric furling mast |
| Boegspriet + type: | Vast |
| Aantal zeilen: | 3 |
| Zeilmaker: | Elvstrom |
| Rolgrootzeil: | Elvstrom EMS EPEX '26 |
| Voorzeil rolsysteem : | Elvtrom furling jib 108% EPEX '26 |
| Gennaker: | Seldén Electric Code 0 furling system CXe45 OD '26 |
| Lieren: | 2 x Lemwar 50EST |
| Elektrische lieren: | 2 |
Uitrusting buitenom
| Ankers & materiaal: | 1 x 21 kg stainless steel Ultra anchor with 70 metres of 8 mm chain Rvs |
| Anker bevestiging: | Ketting |
| Ankerlier: | Elektrisch |
| Buiskap: | ![]() |
| Kuiptent: | ![]() |
| Buitenkussens: | ![]() |
| Dekzeil(en): | Complete winter cover for use with the mast stepped |
| Zeerailing: | ![]() |
| Preek- en hekstoel(en): | ![]() |
| Zwemplatform: | ![]() |
| Zwemtrap: | ![]() |
| Bijboot: | Bombard |
| Teakdek: | ![]() |
| Kuiptafel: | ![]() |
Veiligheid
| Reddingsvlot: | 4-person Lalizas life raft |
| Bilgepomp: | Handmatig Elektrisch |
| Brandblusser: | ![]() |
| Radarreflector: | ![]() |
| Gasbun met afvoer: | ![]() |





































































































